Online Store
Harmonic Balancers
Claimer Series Balancers
GREAT VALUE!
•IDEAL FOR CLAIMER ENGINES AND STREET •AFFORDABLE ALL NEW BALANCER •HIGH QUALITY, PRECISION FIT FOR TROUBLE-FREE OPERATION
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PB1012N specs>> | SBC 6" NEUTRAL | $41.66 | buy now | |
| PB1084N specs>> | SBF 302 EFI (4 BOLT) 50 OZ EXTERNAL | $55.56 | buy now | |
| PB1211N specs>> | BBC 8" NEUTRAL | $83.38 | buy now | |
| PB2221N specs>> | SBC 7" NEUTRAL | $41.66 | buy now |
SBC EXTREME DUTY BALANCER
•SFI APPROVED 7" •LIGHTWEIGHT FORGED HUB WITH INCREASED WEIGHT INERTIA RING ABSORBS HARMFUL HARMONICS AT HIGHER RPM RANGE •INTERNAL BALANCE
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PB2221SX specs>> | $290.40 | buy now |
SS Series SFI
SFI Approved Race Balancers
GM/Ford/Chrysler
Used by Top Engine Builders
| Stock# | APPLICATION | A | B | C | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| FHL1481SS specs>> | Chevy LT1 Crank Flange (Caprice/Impala) | $88.00 | buy now | |||||
| FHS1481SS specs>> | Chevy LT1 Crank Flange (Camaro/Corvette) | $70.78 | buy now | |||||
| PB1004SS specs>> | SB Chrysler 318-340 Neutral Bal. | 7.11 | 2.56 | 1.2 | 9.4 | $251.53 | buy now | |
| PB1012SS specs>> | SB Chevrolet 6 1/4" Lightweight Neutral Bal | 6.1 | 2.36 | 1.32 | 5.5 | $190.03 | buy now | |
| PB1018SS specs>> | BB Chevy Ext Bal. | 8 | 2.68 | 1.95 | 15.9 | $247.68 | buy now | |
| PB1019SS specs>> | BB Chevy 7" lightweight Neutral Bal | 7 | 2.68 | 1.5 | 9 | $224.51 | buy now | |
| PB1046SS specs>> | SB Chevrolet 8" Neutral Bal | 8 | 2.33 | 1.6 | 11.2 | $224.51 | buy now | |
| PB1050SS specs>> | SB Chevrolet 400 8" Ext Bal | 8 | 2.33 | 1.6 | 10.6 | $255.70 | buy now | |
| PB1060SS specs>> | Ford 302-351W (4-bolt 28oz) Ext Bal | 6.5 | 4.09 | 1.25 | 11.4 | $248.28 | buy now | |
| PB1084SS specs>> | Ford 302 EFI (4-bolt 50oz) Ext Bal | 6.4 | 4.13 | 1.57 | 10.9 | $248.28 | buy now | |
| PB1086SS specs>> | Ford 302-351W Lightweight 4lb Neutral Bal | 6.37 | 4.13 | 1.57 | 8 | $248.28 | buy now | |
| PB1108SS specs>> | Chrysler 360 W/CW Ext Bal | 7.26 | 2.56 | 1.2 | 9.4 | $288.12 | buy now | |
| PB1112SS specs>> | BB Chrysler 440 Neutral Bal. | 7.24 | 2.56 | 1.2 | 9.4 | $282.52 | buy now | |
| PB1160SS specs>> | SB Chevy 6 1/4" Int Bal w/BBC snout | 6.1 | 2.36 | 1.32 | 6.15 | $224.31 | buy now | |
| PB1161SS specs>> | SB Chevy 7" Int Bal w/BBC snout | 6.75 | 2.36 | 1.32 | 8.35 | $224.31 | buy now | |
| PB1203SS specs>> | Ford 302-351W (3-bolt 28oz) Ext Bal | 6.5 | 3.18 | 1.39 | 10.9 | $248.28 | buy now | |
| PB1210SS specs>> | Ford 460 BB Int Bal | 6.62 | 1.62 | 1.37 | 9.6 | $282.52 | buy now | |
| PB1211SS specs>> | BB Chevy Neutral | 8 | 2.68 | 1.95 | 15.4 | $238.12 | buy now | |
| PB1478SS specs>> | Ford 4.6L (Mustang/Crown Vic) Neutral Bal. | 6.75 | 1.75 | 1.25 | 7.8 | $264.77 | buy now | |
| PB1480SS specs>> | SB Chevrolet LS1 (camaro/firebird) Neutral Bal | 7.5 | 2.25 | 1.37 | 11.2 | $287.05 | buy now | |
| PB1481SS specs>> | SB Chevy LT1 1993-97 Flange style Neutral | 7.5 | N/A | 1.28 | 9.25 | $238.37 | buy now | |
| PB2221SS specs>> | SB Chevrolet 7" Neutral Bal | 6.75 | 2.26 | 1.32 | 8.1 | $202.85 | buy now | |
| PB2221SX specs>> | Extreme duty SBC 7" Internal Balance | 6.75 | 2.36 | 1.32 | 8.1 | $290.40 | buy now | |
| PBU1117SS specs>> | SB Chevy LS1/LS6 Corvette Neutral 10% underdrive | 6.75 | 2.83 | 2.42 | 7.6 | $287.05 | buy now | |
| PBU1480SS specs>> | SB Chevy LS1 C&F Neutral Bal 10% underdrive | 6.75 | 2.25 | 1.37 | 9.9 | $287.05 | buy now | |
| PBU1480SS25 specs>> | SB Chevy LS1/LS6 Corvette Neutral 25% underdrive | 6.75 | 2.83 | 2.42 | 7.6 | $287.05 | buy now | |
| PBU1481SS specs>> | SB Chevy LT1 1993-97 Flange style 10% underdrive Neutral | 6.75 | N/A | 1.28 | 8.37 | $227.02 | buy now |
ST Series
Superior Quality At Any Price
ST Series Balancers are ideal for restricted racing applications where lightweight components are critical. Affordability makes the ST Series the ideal choice for street performance. State of the art bonding process eliminates spinning of the inertia ring and separation of the dampening material. Every ST Powerbond Balancer is covered by a two year UNLIMITED miles warranty for street use.
PARTIAL LISTING
| Stock# | Application | A | B | C | Weight | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PB1012ST specs>> | SB Chevy 6 1/4" Lightweight Neutral | 6.1 | 2.36 | 1.32 | 4.6 | $83.38 | buy now | |
| PB1018ST specs>> | BB Chevrolet 8" External | 8 | 2.68 | 1.95 | 14.3 | $153.13 | buy now | |
| PB1046ST specs>> | SB Chevy 8" Neutral | 8 | 2.33 | 1.6 | 10.4 | $100.08 | buy now | |
| PB1050ST specs>> | SB Chevy 400 8" External | 8 | 2.33 | 1.6 | 10.5 | $111.20 | buy now | |
| PB1060ST specs>> | Ford 302-351W (4-bolt 28oz) Ext Bal | 6.5 | 4.09 | 1.25 | 10.1 | $129.28 | buy now | |
| PB1116ST specs>> | Ford 5.4L (Musting/F-series Truck) I Neutral | 7.05 | 2.32 | 1.83 | 9.03 | $168.48 | buy now | |
| PB1203ST specs>> | Ford 302-351W (3-bolt 28oz) Ext Bal | 6.5 | 3.18 | 1.39 | 9.2 | $122.50 | buy now | |
| PB1211ST specs>> | BB Chevy 8" Neutral | 8 | 2.68 | 1.95 | 12.9 | $137.97 | buy now | |
| PB1478ST specs>> | Ford 4.6L (Mustang/Crown Vic) Neutral Bal. | 6.75 | 1.75 | 1.25 | 6.8 | $155.74 | buy now | |
| PB2221ST specs>> | SB Chevrolet 7" Neutral Bal | 6.75 | 2.36 | 1.32 | 8.1 | $109.89 | buy now |