Online Store
Shop Supplies
Ring Compressors
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM35-005 specs>> | 4.000" tapered | $44.67 | buy now | |
| PBM35-006 specs>> | 4.030" tapered | $44.67 | buy now | |
| PBM35-007 specs>> | 4.060" tapered | $44.67 | buy now | |
| PBM35-008 specs>> | 4.155" tapered | $44.67 | buy now | |
| PBM35-009 specs>> | 4.250" tapered | $44.67 | buy now | |
| PBM35-010 specs>> | 4.280" tapered | $44.67 | buy now | |
| PBM35-011 specs>> | 4.310" tapered | $44.67 | buy now | |
| PBM35-015 specs>> | 4.500" tapered | $44.67 | buy now |
Seal Adapters
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMSA3501 specs>> | SBC, 1pc rear main seal crank in 2pc rear main seal block | $86.90 | buy now | |
| PBMSA3502 specs>> | SBC, 2pc rear main seal crank in 1pc rear main seal block | $137.22 | buy now | |
| PBMSA502 specs>> | BBC, 2pc rear main seal crank in 1pc rear main seal block | $88.95 | buy now |
Spruce Engine Paint
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| SPR16-212 specs>> | CAT YELLOW | $10.27 | buy now | |
| SPR16-214 specs>> | IHC RED | $10.27 | buy now | |
| SPR16-2668 specs>> | HI-TEMP CAST GRAY | $9.76 | buy now | |
| SPR16-48 specs>> | CAST BLAST | $7.44 | buy now | |
| SPR16-55 specs>> | ALUMINUM BLAST | $7.44 | buy now | |
| SPR620-1525 specs>> | RED INSULATING VARNISH | $7.04 | buy now | |
| SPR98-10 specs>> | FLAT BLACK | $6.06 | buy now | |
| SPR98-24 specs>> | SEMI-GLOSS BLACK | $6.06 | buy now | |
| SPR98-26 specs>> | RED OXIDE PRIMER | $6.06 | buy now | |
| SPR98-31 specs>> | CLEAR PAINT | $6.06 | buy now | |
| SPR98-42 specs>> | UNIVERSAL BLACK | $6.06 | buy now | |
| SPR98-43 specs>> | FORD LIGHT GRAY | $6.06 | buy now | |
| SPR98-44 specs>> | FORD/CHRYSLER RED | $6.06 | buy now | |
| SPR98-46 specs>> | FORD BLUE (LIGHT BLUE) | $6.06 | buy now | |
| SPR98-48 specs>> | CHEVY ORANGE | $6.06 | buy now | |
| SPR98-50 specs>> | UNIVERSAL GOLD | $6.06 | buy now | |
| SPR98-50 specs>> | UNIVERSAL GOLD | $6.06 | buy now | |
| SPR98-56 specs>> | FORD/MUSTANG BLUE | $6.06 | buy now | |
| SPR98-67 specs>> | GM BLUE | $6.06 | buy now | |
| SPREN42 specs>> | UNIVERSAL BLACK/HI-TECH ENAMELS | $7.44 | buy now | |
| SPREN48 specs>> | CHEYV MOLY ORANGE/HI-TECH ENAMELS | $7.44 | buy now |
Tools
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| ERSE911003 specs>> | Speed & Gear Ratio Computer (Dream Wheel) Circular slide rule type calculator. One side computes RPM, speed, gear ratio and tire diameter, other side computes valve lift, cam lift and rocker arm ratio. Handy to have in your tool box. | $2.91 | buy now | |
| ERSE911004 specs>> | 8-inch Diameter Aluminum Degree Wheel | $22.36 | buy now | |
| ERSE911007 specs>> | Set of 16 Clip-on Rocker Arm Splash Eliminators Stamped from spring-temper aluminum, these rocker arm clips fit all Chevy, Pontiac and Ford stamped steel rocker arms. They allow for valve adjustment with the engine running and prevent hot oil from splashing over the engine compartment. | $2.14 | buy now | |
| PBMEL900 specs>> | Engine Lift Plate | $14.60 | buy now | |
| PBMLBG1 specs>> | Lifter Bore Gauge - 0.7" to 1.5" diameter measuring range | $163.86 | buy now |