Online Store
Camshafts
“Dedicated to excellence, Erson Cams offers a commitment to quality and ingenuity that will keep you in the Winner’s Circle!”
•Quality - Erson Cams has unsurpassed quality control standards, precise cam grinding and testing resulting in a Superior Camshaft!
•Special Services - Custom camshaft design and grinding. Custom cam journals,roller bearing and bushing 1.875, 1.9487, 50mm, 55mm & 60mm, 4-7 firing order swap. Professional design recommendations.
CUSTOM CAMSHAFTS ARE OUR SPECIALTY
BENEFITS OF ERSON'S PREMIUM ROLLER CAM CORES: •8660 STEEL CORE WITH RADIUS BETWEEN LOBES •EVERWEAR DISTRIBUTOR GEAR •ALTERED FIRING ORDERS 4-7 SWAP & 4X7X3X2 •STANDARD CAM JOURNAL •1.875 ROLLER BEARING JOURNAL •1.949 BIG BLOCK ROLLER BEARING JOURNAL •50MM 1.969 ROLLER CAM JOURNAL •55MM 2.165 ROLLER CAM JOURNAL
AMC
199-258 L6 1964-1997
290/304/343/360/390/401 cubic inch V8 1966-1992
Buick
CAUTION: Do not attempt to operate an engine with less than .150” retainer-to-guide clearance. If you are using valve seals, check the clearance from the top of the seal rather than the top of the guide.
CAUTION: Due to the unusual chamber design in the Buick cylinder head, valve-to-piston interference is always a problem. We recommend checking clearance on any camshaft of 290 degrees of duration or more.
WARNING--Some early Buick engines used 11/32” valve stems with 11° steel retainers. Only use matched components. Failure to do so may
result in serious engine damage.
181/196/231/252CID V6 1978-1987 (even Fire w/integral dist. drive gear)
1961-67 BUICK 215-300-340 CID / 1968-94 ROVER 215/3.5L 240/3.9L 256/4.2L
CAUTION:
Not all optional high-performance parts for early Buick, Oldsmobile and Rover engines are interchangeable. Please call Erson’s Technical Service Team at 775-882-1622 for assistance selecting additional components
WARNING--
Some early Buick engines used 11/32” valve stems with 11° steel retainers. Only use matched components. Failure to do so may result in serious engine damage.
TECH TIP:
When installing these cams, valve-to-piston clearance must be checked as there is a possibility of valve-to-piston interference. We recommend .080” intake and .100” exhaust minimum clearance.
| Stock# | RPM | NOTES | GRIND | DUR ADV | DUR 050 | LIFT | L/C | ADV | VALVE LASH | NOTE CODE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERSE640111 specs>> | 1000-4000 | Excellent replacement camshaft for vehicles seeking improved low end performance. No modifications necessary. Compatible with stock compression and gearing. Good idle. | RV5H | 274/280 | 202/208 | 437/448 | 110 | 4 | 000/000 | $160.92 | buy now | ||
| ERSE640201 specs>> | 1500-4500 | Rovers and TR-8s with lightly modified cylinder heads, aftermarket aluminum intake and free flowing dual exhaust system increases low end torque and mid-range hp. Fair idle. | RV15H | 288/288 | 214/214 | 458/458 | 111 | 4 | 000/000 | $160.92 | buy now | ||
| ERSE643121 specs>> | 2000-5000 | The Performer. Broader power and more mid-range performance from modified engines. 4 or 5 speed manual transmission and low gears deliver best results. Noticeable idle. | TQ20H | 292/292 | 214/214 | 478/478 | 112 | 5 | 000/000 | $160.92 | buy now |
1967-76 400/430/455 CID V8
TECH TIP:
When installing a hydraulic lifter racing camshaft in an engine that does not have adjustable rocker arms, care must be taken to ensure that the lifter is still able to adjust itself. If the camshaft has more than .500” valve lift or the heads or block have been milled excessively, the engine must be converted to adjustable rockers or adjustable pushrods.
CAUTION:
Due to the unusual chamber design in the Buick cylinder head, valve-to-piston interference is always a problem. We recommend checking clearance on any camshaft of 290 degrees of duration or more.
1968-80 350 CID “H”, “J” SERIES
TECH TIP:
When installing these cams, valve-to-piston clearance must be checked as there is a possibility of valve-to-piston interference. We recommend .080” intake and .100” exhaust minimum clearance.
WARNING--
Some early Buick engines used 11/32” valve stems with 11° steel retainers. Only use matched components. Failure to do so may result in serious engine damage.
NOTE:
It may be necessary to use stock OEM style valve locks due to an atypical 11° taper at the retainer.
NOTE:
Late Model Buick 350 cubic inch V8 engines have several different valve spring installed heights. The two most common are 1.727” and 1.670” using a 1.300 O.D. spring. For assistance, in selecting these and other Buick valvetrain components, call Erson’s Technical Service Team at 775-882-1622.
1975-77 231 CID DAUNTLESS ODDFIRE
1.53:1 STOCK ROCKER RATIO
1977 1/2-88 196-231-252 CID EVENFIRE
1.55:1 STOCK ROCKER RATIO
Cadillac
1968-84 368/425/472/500 CID V8
Camshaft Kits
ENERGIZE YOUR PERFORMANCE! ERSON CAMSHAFTS ARE DESIGNED TO DELIVER THE MOST USEABLE POWER & RELIABILITY FROM LOW RPM TORQUE TO HOT STREET & STRIP PERFORMANCE. PUT THE ENERGY BACK IN PERFORMANCE WITH ENERGY HYDRAULIC FLAT TAPPET CAMS AND LIFTER KITS.
ALL CAM KITS COME ATTRACTIVELY PACKAGED WITH CAMSHAFT, LIFTERS AND ASSEMBLY LUBE.
Big Block Chevrolet
| Stock# | DUR ADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| ERSE120002K specs>> | 270°/280° | 204°/214° | .476"/.501" | 112° | $132.82 | buy now | |
| ERSE120004K specs>> | 278°/278° | 212°/212° | .476"/.476" | 110° | $132.82 | buy now | |
| ERSE120006K specs>> | 280°/280° | 214°/214° | .501"/.501" | 114° | $132.82 | buy now | |
| ERSE120008K specs>> | 280°/290° | 214°/224° | .501"/.527" | 112° | $132.82 | buy now | |
| ERSE120012K specs>> | 308/328 | 222/235 | .500/.505 | 115 | $132.82 | buy now | |
| ERSE120014K specs>> | 292°/292° | 224°/224° | .510"/.510" | 114° | $132.82 | buy now | |
| ERSE120016K specs>> | 290/292 | 224/232 | .527/.553 | 114 | $132.82 | buy now | |
| ERSE120018K specs>> | 292°/292° | 230°/230° | .544"/.544" | 109° | $132.82 | buy now | |
| ERSE120026K specs>> | 310/320 | 224/254 | .578/.603 | 110 | $132.82 | buy now |
Small Block Chevrolet
| Stock# | DUR ADV | DUR@.050" | VALVE LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| ERSE110016K specs>> | 270°/280° | 204°/214° | .420"/.443" | 112° | $122.00 | buy now | |
| ERSE110018K specs>> | 270/280 | 204/214 | .420/.443 | 112 | $122.00 | buy now | |
| ERSE110020K specs>> | 275/278 | 209/216 | .435/.455 | 112 | $122.00 | buy now | |
| ERSE110022K specs>> | 280/280 | 214/214 | .443/.443 | 110 | $122.00 | buy now | |
| ERSE110024K specs>> | 280°/280° | 214°/214° | .443"/.443" | 112° | $122.00 | buy now | |
| ERSE110026K specs>> | 280°/290° | 214°/224° | .443"/.465" | 112° | $122.00 | buy now | |
| ERSE110030K specs>> | 284/284 | 218/218 | .458/.458 | 114 | $122.00 | buy now | |
| ERSE110032K specs>> | 296°/296° | 224°/224° | .437"/.437" | 109° | $122.00 | buy now | |
| ERSE110034K specs>> | 306°/306° | 222°/222° | .447"/.447" | 114° | $122.00 | buy now | |
| ERSE110036K specs>> | 288°/292° | 224°/224° | .450"/.460" | 114° | $122.00 | buy now | |
| ERSE110038K specs>> | 290°/290° | 224°/224° | .465"/.465" | 112° | $122.00 | buy now | |
| ERSE110040K specs>> | 290°/300° | 224°/234° | .465"/.488" | 112° | $122.00 | buy now | |
| ERSE110044K specs>> | 292°/292° | 230°/230° | .480"/.480" | 108° | $122.00 | buy now | |
| ERSE110046K specs>> | 292°/300° | 232°/234° | .488"/.488" | 108° | $122.00 | buy now | |
| ERSE110048K specs>> | 300°/310° | 234°/244° | .488"/.510" | 112° | $122.00 | buy now | |
| ERSE110050K specs>> | 290/300 | 222/231 | .468/.480 | 110 | $122.00 | buy now | |
| ERSE110052K specs>> | 310°/310° | 244°/244° | .510"/.510" | 108° | $122.00 | buy now | |
| ERSE110054K specs>> | 310/320 | 244/254 | .510/.533 | 112 | $122.00 | buy now |
Chevrolet
1962-84 194/230/250 CID V6
1978-84 200-229 CID V6 (90° ODD Fire)
CAUTION:
When using high-pressure springs (springs having more than 130 pounds of seat load or more than 330 pounds of nose load) with a flat tappet camshaft, Erson Cams requires that you break the camshaft in for 30 minutes while using just the outer spring. Only after the break-in period should the inner spring be installed. Following this procedure will greatly reduce any chance of camshaft or lifter failure.
1985-86 262 cubic inch (4.3L) V6 (90° ODD Fire)
1987-97 262/4.3L CID
1990-94 189( 3.1L) V6 / 1980-89 173( 2.8L) V6
292 CID TRUCK INLINE 6 CYL
SBC 1955-1995 NON-ROLLER
262/265/267/283/302/305/307/327/350/400 CID V8
NON-ROLLER
Drag Race Competition Roller Camshafts
| Stock# | RPM RANGE | DURADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| ERSE119906 specs>> | 4000-7500 | 286°IN/ 294°EX | 260°IN/ 268°EX | .675"IN/.645"EX | 108° | $374.14 | buy now | |
| ERSE119907 specs>> | 4200-7600 | 290°IN/ 298°EX | 264°IN/ 272°EX | .675"IN/.645"EX | 108° | $374.14 | buy now | |
| ERSE119908 specs>> | 4500-7700 | 294°IN/ 302°EX | 268°IN/ 276°EX | .675"IN/.645"EX | 106° | $374.14 | buy now | |
| ERSE119909 specs>> | 4500-8000 | 294°IN/ 308°EX | 268°IN/ 282°EX | .615"IN/.645"EX | 104° | $374.14 | buy now |
Energy Plus Series Camshafts
ENERGIZE your performance. Erson Camshafts are designed to deliver the most useable Power & Reliability from low RPM torque to Hot Street & Strip performance.
Big Block Chevrolet
| Stock# | RPM RANGE | DURADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| ERSE120002 specs>> | 1200-4000 | 270°IN/ 280°EX | 204°IN/ 214°EX | .476"IN/.501"EX | 112° | $100.98 | buy now | |
| ERSE120004 specs>> | 2000-4800 | 278°IN/ 278°EX | 212°IN/ 212°EX | .476"IN/.476"EX | 110° | $100.98 | buy now | |
| ERSE120006 specs>> | 2000-4800 | 280°IN/ 280°EX | 214°IN/ 214°EX | .501"IN/.501"EX | 114° | $100.98 | buy now | |
| ERSE120008 specs>> | 2000-4800 | 280°IN/ 290°EX | 214°IN/ 224°EX | .501"IN/.527"EX | 112° | $100.98 | buy now | |
| ERSE120010 specs>> | 2000-4800 | 284°IN/ 284°EX | 218°IN/ 218°EX | .519"IN/.519"EX | 110° | $160.92 | buy now | |
| ERSE120014 specs>> | 2000-4800 | 292°IN/ 292°EX | 224°IN/ 224°EX | .510"IN/.510"EX | 114° | $100.98 | buy now | |
| ERSE120018 specs>> | 2200-5600 | 292°IN/ 292°EX | 230°IN/ 230°EX | .544"IN/.544"EX | 109° | $100.98 | buy now | |
| ERSE120022 specs>> | 2200-5600 | 300°IN/ 310°EX | 234°IN/ 244°EX | .553"IN/.578"EX | 112° | $100.98 | buy now |
Ford 351W/HO 302
| Stock# | RPM RANGE | DURADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| ERSE212016 specs>> | 1200-4000 | 260°IN/ 270°EX | 194°IN/ 204°EX | .424"IN/.448"EX | 110° | $114.28 | buy now | |
| ERSE212018 specs>> | 1200-4000 | 270°IN/ 280°EX | 204°IN/ 214°EX | .448"IN/.472"EX | 112° | $114.28 | buy now | |
| ERSE212020 specs>> | 2000-4800 | 280°IN/ 290°EX | 214°IN/ 224°EX | .472"IN/.496"EX | 112° | $114.28 | buy now | |
| ERSE212024 specs>> | 2000-4800 | 284°IN/ 284°EX | 218°IN/ 218°EX | .488"IN/.488"EX | 110° | $114.28 | buy now | |
| ERSE212028 specs>> | 2000-4800 | 290°IN/ 300°EX | 224°IN/ 234°EX | .496"IN/.520"EX | 112° | $114.28 | buy now | |
| ERSE212030 specs>> | 2200-5600 | 300°IN/ 310°EX | 234°IN/ 244°EX | .520"IN/.544"EX | 112° | $160.92 | buy now |
Small Block Chevrolet
| Stock# | RPM RANGE | DURADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| ERSE110008 specs>> | 1200-4000 | 260°IN/ 270°EX | 194°IN/ 204°EX | .398"IN/.420"EX | 104° | $92.64 | buy now | |
| ERSE110014 specs>> | 1200-4000 | 270°IN/ 280°EX | 204°IN/ 214°EX | .420"IN/.443"EX | 110° | $92.64 | buy now | |
| ERSE110016 specs>> | 1200-4000 | 270°IN/ 280°EX | 204°IN/ 214°EX | .420"IN/.443"EX | 112° | $92.64 | buy now | |
| ERSE110024 specs>> | 2000-4800 | 280°IN/ 280°EX | 214°IN/ 214°EX | .443"IN/.443"EX | 112° | $92.64 | buy now | |
| ERSE110026 specs>> | 2000-4800 | 280°IN/ 290°EX | 214°IN/ 224°EX | .443"IN/.465"EX | 112° | $92.64 | buy now | |
| ERSE110032 specs>> | 2000-4800 | 296°IN/ 296°EX | 225°IN/ 281°EX | .480"IN/.480"EX | 108° | $92.64 | buy now | |
| ERSE110034 specs>> | 2000-4800 | 306°IN/ 306°EX | 222°IN/ 222°EX | .447"IN/.447"EX | 114° | $92.64 | buy now | |
| ERSE110036 specs>> | 2000-4800 | 288°IN/ 292°EX | 224°IN/ 224°EX | .450"IN/.460"EX | 114° | $92.64 | buy now | |
| ERSE110038 specs>> | 2000-4800 | 290°IN/ 290°EX | 224°IN/ 224°EX | .465"IN/.465"EX | 112° | $92.64 | buy now | |
| ERSE110040 specs>> | 2000-4800 | 290°IN/ 300°EX | 224°IN/ 234°EX | .465"IN/.488"EX | 112° | $92.64 | buy now | |
| ERSE110042 specs>> | 2000-4800 | 284°IN/ 284°EX | 230°IN/ 230°EX | .453"IN/.453"EX | 114° | $92.64 | buy now | |
| ERSE110044 specs>> | 2200-5600 | 292°IN/ 292°EX | 230°IN/ 230°EX | .480"IN/.480"EX | 108° | $92.64 | buy now | |
| ERSE110046 specs>> | 2200-5600 | 292°IN/ 300°EX | 232°IN/ 234°EX | .488"IN/.488"EX | 108° | $92.64 | buy now | |
| ERSE110048 specs>> | 2200-5600 | 300°IN/ 310°EX | 234°IN/ 244°EX | .488"IN/.510"EX | 112° | $92.64 | buy now | |
| ERSE110052 specs>> | 2200-5600 | 310°IN/ 310°EX | 244°IN/ 244°EX | .510"IN/.510"EX | 108° | $92.64 | buy now |
Small Block Ford
FORD
351W
| Stock# | RPM | NOTES | GRIND | DUR ADV | DUR 050 | LIFT | L/C | ADV | VALVE LASH | NOTE CODE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERSE212061 specs>> | 351W VIKING 100H | $160.92 | buy now |
HR ENERGY PLUS 4-7 SWAP HYDRAULIC ROLLER CAMSHAFTS
THE CAM PROFESSIONALS AT ERSON CAMS HAVE DEVELOPED THE FIRST 4-7 SWAP FIRING ORDER HYDRAULIC ROLLER CAMSHAFT SERIES FOR THE SMALL BLOCK AND BIG BLOCK CHEVROLET. ERSON CAMS, A LEADER IN VALVE TRAIN DESIGN BRINGS THE LATEST IN CAM TECHNOLOGY TO THE STREET WITH ITS HI REV/HI TECH SERIES OF HYDRAULIC ROLLER CAMSHAFTS AVAILABLE WITH STANDARD FIRING ORDER OR 4-7 SWAP. REAP THE BENEFITS OF FASTER ACCELERATION, SMOOTHER PERFORMANCE AND BETTER FUEL DISTRIBUTION...CALL ERSON CAMS NOW FOR ALL THE DETAILS.
SMALL BLOCK CHEVROLET 262-400 CI 8 CYL HYDRAULIC ROLLER RETRO-FIT 1955-87
| Stock# | RPM RANGE | DUR ADV IN/EX | DUR @.050 IN/EX | GR LIFT 1.5 IN/EX | GR LIFT 1.6 IN/EX | LOBE CTR | ADV | VALVE LASH IN/EX | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ERSE119840-47 specs>> | 2200-5200 | 272°/280° | 218°/226° | .480"/.480" | .512"/.512" | 108° | 0° | .000"/.000" | $409.21 | buy now | |
| ERSE119845-47 specs>> | 2500-5500 | 286°/294° | 226°/234° | .548"/.548" | .584"/.584" | 108° | 0° | .000"/.000" | $409.21 | buy now | |
| ERSE119847-47 specs>> | 2500-5500 | 286°/294° | 226°/234° | .548"/.548" | .584"/.584" | 112° | 0° | .000"/.000" | $409.21 | buy now | |
| ERSE119849-47 specs>> | 3000-6000 | 298°/306° | 238°/246° | .548"/.548" | .584"/.584" | 108° | 0° | .000"/.000" | $409.21 | buy now | |
| ERSE119851-47 specs>> | 3000-6000 | 298°/306° | 238°/246° | .548"/.548" | .584"/.584" | 112° | 0° | .000"/.000" | $409.21 | buy now | |
| ERSE119853-47 specs>> | 3500-6500 | 302°/310° | 242°/250° | .548"/.548" | .584"/.584" | 108° | 2° | .000"/.000" | $409.21 | buy now | |
| ERSE119855-47 specs>> | 3800-6800 | 310°/318° | 250°/258° | .548"/.548" | .584"/.584" | 108° | 4° | .000"/.000" | $409.21 | buy now |
HR Engery Plus Std Firing Order Hyd Roller Camshafts
Small Block Chrvrolet 262-400 Cid 8 Cyl Retro-Fit 1955-87
| Stock# | RPM RANGE | DUR ADV IN/EX | DUR @.050 IN/EX | GR LIFT 1.5 IN/EX | GR LIFT 1.6 IN/EX | LOBE CTR | ADV | VALVE LASH IN/EX | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ERSE119840 specs>> | 2200-5200 | 272°/280° | 218°/226° | .480"/.480" | .512"/.512" | 108° | 0° | .000"/.000" | $331.51 | buy now | |
| ERSE119845 specs>> | 2500-5500 | 286°/294° | 226°/234° | .548"/.548" | .584"/.584" | 108° | 0° | .000"/.000" | $331.51 | buy now | |
| ERSE119847 specs>> | 2500-5500 | 286°/294° | 226°/234° | .548"/.548" | .584"/.584" | 112° | 0° | .000"/.000" | $331.51 | buy now | |
| ERSE119849 specs>> | 3000-6000 | 298°/306° | 238°/246° | .548"/.548" | .584"/.584" | 108° | 0° | .000"/.000" | $331.51 | buy now | |
| ERSE119851 specs>> | 3000-6000 | 298°/306° | 238°/246° | .548"/.548" | .584"/.584" | 112° | 0° | .000"/.000" | $331.51 | buy now | |
| ERSE119853 specs>> | 3500-6500 | 302°/310° | 242°/250° | .548"/.548" | .584"/.584" | 108° | 2° | .000"/.000" | $331.51 | buy now | |
| ERSE119855 specs>> | 3800-6800 | 310°/318° | 250°/258° | .548"/.548" | .584"/.584 | 108° | 4° | .000"/.000" | $331.51 | buy now |
Mechanical Roller Camshafts - Oval Track
CHEVROLET 1955-97 262-400 CU IN 50MM 1.968 ROLLER CAM
ERSON'S NEW RXR .422 PROFILES DELIVER HIGH RPM HP USING HIGH ROCKER RATIOS 1.7, 1.8 AND 1.9 WITH LESS DYNAMIC STRESS FOR RELIABLE OPERATION. ERSON'S RXS .430B PROFILES WORK WELL ON THE EXHAUST. LISTED BELOW ARE BASELINE CAMSHAFTS, CUSTOM GRINDS ARE AVAILABLE WITH OTHER JOURNAL SIZES. OPTIONAL FIRING ORDERS, 4-7 SWAP, 18736542 4-7-3-2-C FIRING ORDER, 18726543. RXR .422 GROSS VALVE LIFT 1.6=.675, 1.7=.718, 1.8=.760, 1.9=.802.
Cams listed below are with 50mm cam journal and STD firing order
| Stock# | RPM RANGE | DUR ADV | DUR @ .050 | GROSS LIFT | LOBE CTR | ADV | VALVE LASH | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| ERSE119930 specs>> | 3200-6600 | 282/288 | 248/252 | N/A | 106 | 0 | .020/.022 | $409.21 | buy now | |
| ERSE119932 specs>> | 3200-7200 | 288/290 | 252/256 | N/A | 106 | 0 | .020/.022 | $409.21 | buy now | |
| ERSE119934 specs>> | 5000-8500 | 294/302 | 260/268 | N/A | 106 | 0 | .020/.022 | $409.21 | buy now | |
| ERSE119936 specs>> | 5000-8500 | 296/302 | 262/268 | N/A | 106 | 0 | .020/.022 | $409.21 | buy now | |
| ERSE119938 specs>> | 5000-8500 | 296/298 | 262/272 | N/A | 107 | 0 | .022/.022 | $409.21 | buy now | |
| ERSE119940 specs>> | 5400-8500 | 298/304 | 264/270 | N/A | 107 | 0 | .022/.022 | $409.21 | buy now | |
| ERSE119942 specs>> | 5600-8500 | 304/304 | 270/278 | N/A | 108 | 0 | .022/.022 | $409.21 | buy now | |
| ERSE119944 specs>> | 3700-8200 | 290/290 | 256/264 | N/A | 107 | 0 | .022/.022 | $409.21 | buy now | |
| ERSE119946 specs>> | 3700-8200 | 294/304 | 260/270 | N/A | 107 | 0 | .022/.022 | $409.21 | buy now |
Oval track FXR Series Flat Tappet Camshafts Std firing Order
| Stock# | RPM RANGE | DUR ADV IN/EX | DUR @.050 IN/EX | GR LIFT IN/EX | LOBE CTR | ADV | VALVE LASH IN/EX | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| ERSE116400 specs>> | 3200-6800 | 288°/292° | 250°/254° | .562"/.562" | 106° | 4° | .018"/.018" | $212.93 | buy now | |
| ERSE116410 specs>> | 3400-7000 | 292°/296° | 254°/258° | .562"/.562" | 106° | 4° | .018"/.018" | $212.93 | buy now | |
| ERSE116420 specs>> | 3200-5600 | 292°/292° | 254°/254° | .562"/.562" | 108° | 0° | .018'/.018" | $212.93 | buy now | |
| ERSE116430 specs>> | 3400-7200 | 296°/302° | 258°/264° | .562"/.562" | 106° | 4° | .018"/.018" | $212.93 | buy now | |
| ERSE116440 specs>> | 3600-7400 | 298°/306° | 260°/268° | .562"/.562" | 106° | 4° | .018"/.018" | $212.93 | buy now | |
| ERSE116450 specs>> | 3500-7400 | 302°/310° | 264°/272° | .562"/.562" | 106° | 4° | .018"/.018" | $212.93 | buy now | |
| ERSE116460 specs>> | 3800-7200 | 298°/292° | 260°/254° | .562"/.562" | 106° | 6° | .018"/.018" | $212.93 | buy now | |
| ERSE116470 specs>> | 4500-7800 | 306°/314° | 268°/276° | .562"/.562" | 106° | 0° | .018"/.018" | $212.93 | buy now | |
| ERSE240200 specs>> | 3200-6800 | 250°IN/254°EX | .562"IN/.562"EX | 106° | $185.85 | buy now | ||||
| ERSE240210 specs>> | 3400-7000 | 254°IN/258°EX | .562"IN/.562"EX | 106° | $185.85 | buy now |
Oval Track FXR Series Flat Tappet 4-7 Swap
CHEVROLET 1955-98 262-400 CUBIC INCH .375 LOBE LIFT CALCULATED WITH 1.5 ROCKER RATIO
FXR LOBE PROFILES ARE DESIGNED WITH MORE AREA UNDER THE CURVE WITH A MORE AGGRESSIVE OPENING RATE AND YET MAINTAINING VALVE TRAIN STABILITY. THESE PROFILES OFFER A SUBSTANTIAL INCREASE INHP AND TORQUE OVER CONVENTIONAL DESIGNS. HIGHER ROCKER ARM RATIO MAY BE USED 1.6 RATIO = .600 GROSS LIFT. ALL CAMS AVAILABLE WITH 4-7 SWAP FIRING ORDER 18736542. BELOW IS A PARTIAL LISTING OF OUR FXR CAMSHAFTS.
| Stock# | RPM RANGE | DUR ADV IN/EX | DUR@.050" IN/EX | GROSS LIFT IN/EX | LOBE CENTER | ADV | VALVE LASH IN/EX | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| ERSE116400-47 specs>> | 3200-6800 | 288°/292° | 250°/254° | .562"/.562" | 106° | 4° | .018"/.018" | $228.88 | buy now | |
| ERSE116410-47 specs>> | 3400-7000 | 292°/296° | 254°/258° | .562"/.562" | 106° | 4° | .018"/.018" | $228.88 | buy now | |
| ERSE116420-47 specs>> | 3200-7000 | 292°/292° | 254°/254° | .562"/.562" | 108° | 0° | .018"/.018" | $228.88 | buy now | |
| ERSE116430-47 specs>> | 3400-7200 | 296°/302° | 258°/264° | .562"/.562" | 106° | 4° | .018"/.018" | $228.88 | buy now | |
| ERSE116440-47 specs>> | 3600-7400 | 298°/306° | 260°/268° | .562"/.562" | 106° | 4° | .018"/.018" | $228.88 | buy now | |
| ERSE116450-47 specs>> | 3500-7400 | 302°/310° | 264°/272° | .562"/.562" | 106° | 4° | .018"/.018" | $228.88 | buy now | |
| ERSE116460-47 specs>> | 3800-7200 | 298°/292° | 260°/254° | .562"/.562" | 106° | 6° | .018"/.018" | $228.88 | buy now | |
| ERSE116470-47 specs>> | 4500-7800 | 306°/314° | 268°/276° | .562"/.562" | 106° | 0° | .018"/.018" | $228.88 | buy now |
Oval Track Roller Camshafts
Chevrolet SMALL BLOCK V8 262-400CID ENGINES
Lift calculated with 1.5 ratios. Cams are designed for high rocker ratios, can be used with 1.6, 1.7 and 1.8 rockers. Camshafts are made from alloy steel billet.
| Stock# | RPM RANGE | DURADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| ERSE119921 specs>> | 3500-6500 | 282°IN/ 288°EX | 253°IN/ 259°EX | .600"IN/.600"EX | 106° | $374.14 | buy now | |
| ERSE119922 specs>> | 3800-6800 | 286°IN/ 290°EX | 260°IN/ 264°EX | .675"IN/.645"EX | 106° | $374.14 | buy now | |
| ERSE119923 specs>> | 4000-7200 | 286°IN/ 294°EX | 260°IN/ 268°EX | .645"IN/.615"EX | 106° | $374.14 | buy now | |
| ERSE119924 specs>> | 4200-7500 | 290°IN/ 290°EX | 264°IN/ 264°EX | .645"IN/.645"EX | 106° | $374.14 | buy now | |
| ERSE119925 specs>> | 4200-7600 | 290°IN/ 294°EX | 264°IN/ 268°EX | .645"IN/.645"EX | 106° | $374.14 | buy now | |
| ERSE119926 specs>> | 4400-7800 | 290°IN/ 298°EX | 264°IN/ 272°EX | .645"IN/.645"EX | 106° | $374.14 | buy now | |
| ERSE119927 specs>> | 4500-8000 | 294°IN/ 300°EX | 268°IN/ 274°EX | .675"IN/.645"EX | 106° | $374.14 | buy now |
Stroker Power Hydraulic Camshafts
SMALL BLOCK CHEVY V8
1957-94 262/305/350/400 CID Hydraulic Flat Tappet Engines
Small Base Circle for Stroker Applications
| Stock# | RPM RANGE | DURADV | DUR@.050" | GROSS LIFT | LOBE CENTER | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| ERSE110421S specs>> | 2750-5750 | 296°IN/ 296°EX | 228°IN/ 228°EX | .472"IN/.472"EX | 108° | $174.79 | buy now | |
| ERSE110521S specs>> | 3200-6400 | 306°IN/ 306°EX | 235°IN/ 235°EX | .472"IN/.472"EX | 108° | $174.79 | buy now | |
| ERSE111011S specs>> | 1500-4500 | 280°IN/ 292°EX | 208°IN/ 292°EX | .420"IN/.449"EX | 114° | $174.79 | buy now | |
| ERSE111021S specs>> | 2000-5000 | 292°IN/ 310°EX | 214°IN/ 226°EX | .449"IN/.462"EX | 114° | $174.79 | buy now | |
| ERSE113121S specs>> | 2000-4750 | 292°IN/ 292°EX | 214°IN/ 214°EX | .449"IN/.449"EX | 111° | $174.79 | buy now | |
| ERSE113321S specs>> | 2500-5500 | 284°IN/ 296°EX | 220°IN/ 228°EX | .472"IN/.472"EX | 110° | $174.79 | buy now | |
| ERSE113421S specs>> | 2800-6200 | 296°IN/ 306°EX | 228°IN/ 235°EX | .472"IN/.472"EX | 110° | $174.79 | buy now | |
| ERSE115912S specs>> | 3750-7000 | 312°IN/ 320°EX | 248°IN/ 256°EX | .503"IN/.517"EX | 110° | $174.79 | buy now |
_Cam Cards
List of Erson Camshaft Cam Cards.
Please click on cam number to download the pdf file.