Online Store
Connecting Rods
4340 Forged H-Beam
•Fully profiled for stroker engines
•Precision sized & balanced
•Dowelled cap for precision fit
•Silicon bronze bushing
•ARP cap screws 180,000 psi
•Ribbed cap
Big Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR6135 specs>> | 6.135" 2.200" ROD JOURNAL | $477.03 | buy now | |
| PBMCR6385 specs>> | 6.385" 2.200" ROD JOURNAL | $477.03 | buy now | |
| PBMCR6385A specs>> | 6.385" 2.200" ROD JOURNAL W/ARP2000 BOLTS | $570.23 | buy now | |
| PBMCR6535 specs>> | 6.535" 2.200" ROD JOURNAL | $477.03 | buy now | |
| PBMCR6535A specs>> | 6.535" 2.200" ROD JOURNAL W/ ARP2000 BOLTS | $570.23 | buy now | |
| PBMCR6700 specs>> | 6.700" 2.200" ROD JOURNAL | $499.30 | buy now | |
| PBMCR6800 specs>> | 6.800" 2.200" ROD JOURNAL | $499.30 | buy now |
Chrysler
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR6124 specs>> | 6.123" WITH 8740 7/16" CAP SCREW | $549.91 | buy now | |
| PBMCR6760 specs>> | 6.760" .990" PIN | $563.28 | buy now | |
| PBMCR6768 specs>> | 6.760" 1.094" PIN | $563.28 | buy now |
Ford
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR5090 specs>> | SBF 5.090" 2.123" ROD JOURNAL | $492.96 | buy now | |
| PBMCR5400 specs>> | SBF 5.400" 2.123" ROD JOURNAL .927" PIN | $452.02 | buy now | |
| PBMCR5402 specs>> | SBF 5.400" 2.123" ROD JOURNAL .912" PIN | $510.56 | buy now | |
| PBMCR5403 specs>> | SBF 5.400" 2.100" ROD JOURNAL .927" PIN | $452.02 | buy now | |
| PBMCR5933 specs>> | FORD 4.6L 5.933" | $565.99 | buy now | |
| PBMCR5956 specs>> | SBF 5.956" 2.311 ROD JOURNAL .912" PIN | $521.56 | buy now | |
| PBMCR6201 specs>> | SBF 6.200" 2.311 ROD JOURNAL .927" PIN | $521.56 | buy now | |
| PBMCR6657 specs>> | FORD 5.4L 6.657" | $565.99 | buy now |
Honda
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR5290 specs>> | 5.290" 1.771" ROD JOURNAL .935"WIDTH .827" PIN | $418.62 | buy now | |
| PBMCR5394 specs>> | 5.394" 1.771" ROD JOURNALS .935" WIDTH .748" PIN | $418.62 | buy now | |
| PBMCR5395 specs>> | 5.394" 1.771" ROD JOURNAL .898" WIDTH .748" PIN | $418.62 | buy now | |
| PBMCR5630 specs>> | 5.630" 1.890" ROD JOURNAL .935" WIDTH .866" PIN | $418.62 | buy now |
Small Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR5700 specs>> | 5.700" 2.100" ROD JOURNAL|660 GR | $425.58 | buy now | |
| PBMCR5704 specs>> | 5.700" 2.000" ROD JOURNAL|649 GR | $501.39 | buy now | |
| PBMCR5708 specs>> | 5.700" 2.100 rod journal 3/8" ARP200 capscrew (lightweight) | $565.13 | buy now | |
| PBMCR5850 specs>> | 5.850" 2.100" ROD JOURNAL|622 GR | $501.39 | buy now | |
| PBMCR6000 specs>> | 6.000" 2.100" ROD JOURNAL|674 GR | $425.58 | buy now | |
| PBMCR6000A specs>> | 6.000" 2.100" ROD JOURNAL W/ ARP2000 BOLTS | $510.56 | buy now | |
| PBMCR6004 specs>> | 6.000" 2.000" SM JOURNAL .927" PIN|692 GR | $501.39 | buy now | |
| PBMCR6008 specs>> | 6.000" 2.100 ROD JOURNAL 3/8" ARP200 CAP SCREW (LIGHTWEIGHT) | $565.13 | buy now | |
| PBMCR6100 specs>> | LS1 6.100" 2.100" ROD JOURNAL .927" PIN|669 GR | $547.90 | buy now | |
| PBMCR6101 specs>> | LS1 6.100" 2.100" ROD JOURNAL .945" PIN | $547.90 | buy now | |
| PBMCR6125 specs>> | 6.125" 2.100" ROD JOURNAL|665 GR | $465.92 | buy now | |
| PBMCR6200 specs>> | 6.200" 2.100" ROD JOURNAL|684 GR | $465.92 | buy now | |
| PBMCR6200A specs>> | 6.200" 2.100" ROD JOURNAL W/ ARP2000 BOLTS | $593.81 | buy now | |
| PBMCR6250 specs>> | 6.250" 2.100" ROD JOURNAL|685 GR | $465.92 | buy now |
4340 Forged I-Beam
With 7/16 cap screw bolts.
•High Tensile 4340 Forged Material
•Dowelled Cap for Superior Fit
•12 point ARP 8740 Cap Screw
•Lightweight “I” Beam
•Sized & Balanced to + 1 gram
Big Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR6134 specs>> | 6.135" PRESS PIN | $306.68 | buy now | |
| PBMCR6136 specs>> | 6.135" BUSH PIN CAP BOLTS | $331.71 | buy now | |
| PBMCR6384 specs>> | 6.385" 2.200" ROD JOURNAL BUSHED | $331.71 | buy now | |
| PBMCR6386 specs>> | 6.385" PRESS PIN | $331.71 | buy now |
Chrysler
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR6123 specs>> | 6.123" 2.124" ROD JOURNAL .984" BUSHED PIN CAP SCREW | $393.67 | buy now |
Ford
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR5091 specs>> | 302 5.090" 2.123" ROD JOURNAL PRESS PIN | $273.30 | buy now | |
| PBMCR5092 specs>> | 302 5.090" 2.123" ROD JOURNAL BUSHED PIN | $312.01 | buy now | |
| PBMCR5401 specs>> | 5.400" 2.123" ROD JOURNAL .927" BUSHED PIN | $305.64 | buy now |
Honda
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR5397 specs>> | 5.394" COMP LITE .826" PIN | $416.62 | buy now |
Small Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR5701 specs>> | 5.700" 2.100" ROD JOURNAL PRESS PIN | $268.36 | buy now | |
| PBMCR5702 specs>> | 5.700" 2.100" ROD JOURNAL BUSHED PIN | $276.71 | buy now | |
| PBMCR5703 specs>> | 5.700" 2.100" ROD JOURNAL BUSHED PIN 3/8 CAP SCREW | $291.73 | buy now | |
| PBMCR5705 specs>> | 5.700" PRESSED PIN 3/8" CAP SCREW | $276.70 | buy now | |
| PBMCR5706 specs>> | 5.700" W/7/16 CAPSCREW BOLTS BUSHED PIN | $373.79 | buy now | |
| PBMCR5707 specs>> | 5.700" 2.00" ROD JOURNAL BUSHED PIN 3/8" CAP SCREW | $325.45 | buy now | |
| PBMCR6001 specs>> | 6.000" 2.100" ROD JOURNAL PRESS PIN | $246.12 | buy now | |
| PBMCR6002 specs>> | 6.000" 2.100" ROD JOURNAL BUSHED PIN | $276.71 | buy now | |
| PBMCR6003 specs>> | 6.000" 2.100" ROD JOURNAL BUSHED PIN 3/8" CAP SCREW | $291.73 | buy now | |
| PBMCR6005 specs>> | 6.000"W/7/16 CAPSCREW BOLTS BUSHED PIN | $373.79 | buy now | |
| PBMCR6007 specs>> | 6.000" 2.00" ROD JOURNAL BUSHED PIN 3/8" CAP SCREW | $325.45 | buy now |
Carrillo Rods
The lightest and strongest A-Beam Rod on the market. The Pro A-Beam Rod is made from Carrillo’s exclusive steel mixture of chrome/nickel/vanadium alloy known as Carrilloloy. These rods are perfectly suited for engines that require low reciprocating weight. All rods have WMC H-11 fasteners 220,000 PSI tensile. Carr bolts available.
Big Block Chevrolet Lightweight A-Beam
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CRRC427 | 6.135" | 1.125 | 0.990 | 2.3250 | 0.990 | 768- 553- 215 | $1,490.00 | buy now | |
| CRRC427 | 6.385" | 1.125 | 0.990 | 2.3250 | 0.990 | 781- 560- 220 | $1,490.00 | buy now | |
| CRRC427 | 6.535" | 1.125 | 0.990 | 2.3250 | 0.990 | 784- 561- 223 | $1,490.00 | buy now | |
| CRRC427 | 6.635" | 1.125 | 0.990 | 2.3250 | 0.990 | 790- 565- 225 | $1,490.00 | buy now |
CHEVROLET LS1 LIGHTWEIGHT TAPER A-BEAM
Pro H-Beam Small Block Chevrolet - Large Journal - Straight Beam
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CRRC350>66000S-00 specs>> | 6.600"|1.060|0.940|2.2250|0.928| 641- 446- 195 | $2,155.00 | buy now | |
| CRRC350>66125S-00 specs>> | 6.125"|1.060|0.940|2.2250|0.928| 643- 449- 194 | $2,155.00 | buy now |
Pro H-Beam Small Block Chevrolet - Small Journal- Straight Beam
The Carrillo Pro H-Beam Rods have been used by professional engine builders for decades because they are the best! The Carrillo Pro H-Beam Rods set the standard for the industry and is still the strongest most reliable connecting rod available. The H-Beam rod is made from Carrilloloy which offers the ULTIMATE in precision quality and high strength available with Carr bolts 285,000 PSI tensile.
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CRRC327>66000S-00 specs>> | 6.600" | 1.060 | 0.940 | 2.1250 | 0.928 | 633- 442- 191 | $2,155.00 | buy now | |
| CRRC327>66125S-00 specs>> | 6.125" | 1.060 | 0.940 | 2.1250 | 0.928 | 636- 444- 193 | $2,155.00 | buy now |
Small Block Chevrolet - Large Journal Lightweight Taper A-Beam
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CRRC35 | 5.700" | 1.060 | 0.940 | 2.2250 | 0.927 | 546- 401- 145 | $1,490.00 | buy now | |
| CRRC35 | 6.000" | 1.060 | 0.940 | 2.2250 | 0.927 | 560- 410- 150 | $1,490.00 | buy now | |
| CRRC35 | 6.125" | 1.060 | 0.940 | 2.2250 | 0.927 | 560- 408- 152 | $1,490.00 | buy now | |
| CRRC35 | 6.200" | 1.060 | 0.940 | 2.2250 | 0.927 | 561- 409- 152 | $1,490.00 | buy now | |
| CRRC35 | 6.250" | 1.060 | 0.940 | 2.2250 | 0.927 | 563- 410- 153 | $1,490.00 | buy now | |
| CRRC35 | 6.000" | 1.060 | 0.940 | 2.2250 | 0.927 | 606- 455- 151 | $1,490.00 | buy now | |
| CRRC35 | 6.200" | 1.060 | 0.940 | 2.2250 | 0.927 | 610- 457- 153 | $1,490.00 | buy now | |
| CRRC35 | 6.000" | 1.060 | 0.940 | 2.2250 | 0.927 | 595- 445- 150 | $1,490.00 | buy now |
Small Block Chevrolet - Small Journal Lightweight Taper A-Beam
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CRRC283 | 6.200" | 1.060 | 0.940 | 2.1250 | 0.927 | 535- 383- 152 | $1,490.00 | buy now | |
| CRRC283 | 6.000" | 1.060 | 0.940 | 2.1250 | 0.927 | 591- 442- 149 | $1,490.00 | buy now | |
| CRRC283 | 6.200" | 1.060 | 0.940 | 2.1250 | 0.927 | 597- 444- 153 | $1,490.00 | buy now |