Online Store
Dart Blocks
"Big M" Blocks
•9.800"/10.200" DECK HEIGHT •LIFTER VALLEY HEAD STUD BOSSES PREVENTS BLOWN HEAD GASKETS •4.250", 4.500", OR 4.600" SIAMESED CYLINDERS •OIL FILTER PAD MACHINED FOR EXTERNAL OIL PUMP •TRUE "PRIORITY MAIN" OILING SYSTEM W/STEPPED GALLERY •SCALLOPED WATER JACKET WALLS FOR IMPROVED COOLING •4 BOLT MAIN BEARING CAPS DUCTILE IRON •CRANKSHAFT TUNNEL CLEARANCED FOR 4.500 STROKE
| Stock# | MAIN CAPS | MAIN BRG | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 31263344 specs>> | STEEL | STD | 9.800 | 4.250 | $2,923.96 | buy now | |
| 31263354 specs>> | STEEL | STD | 10.200 | 4.250 | $2,923.96 | buy now | |
| 31263444 specs>> | STEEL | STD | 9.800 | 4.500 | $3,012.55 | buy now | |
| 31263454 specs>> | STEEL | STD | 10.200 | 4.500 | $3,012.55 | buy now | |
| 31263644 specs>> | STEEL | STD | 9.800 | 4.600 | $3,012.55 | buy now | |
| 31263654 specs>> | STEEL | STD | 10.200 | 4.600 | $3,012.55 | buy now |
"Big M" Kits
YOUR CHOICE OF THE FOLLOWING ROTATING ASSEMBLIES WITH BIG "M" SPORTSMAN BLOCKS. KIT CONTENTS: 1 BIG "M" SPORTSMAN BLOCK, CAM BEARINGS, ROD BEARINGS, MAIN BEARINGS, FREEZE PLUGS, FORGED CRANKSHAFT, H-BEAM CONNECTING RODS, FORGED PISTONS, AND PLASMA MOLY PISTON RINGS.
| Stock# | CID | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|---|
| 54063DBK specs>> | 540 CID | 4.500 X 4.250 6.385 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS | $CALL | buy now | |
| 56563DBK specs>> | 565CID | 4.600 X 4.250 6.385 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS | $CALL | buy now | |
| 59865DBK specs>> | 598 CID | 4.600 X 4.500 6.535 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS | $CALL | buy now |
"Big M" Sportsman
•9.800"/10.200" DECK HEIGHT •LIFTER VALLEY HEAD STUD BOSSES PREVENTS BLOWN HEAD GASKETS •4.250", 4.500", OR 4.600" SIAMESED CYLINDERS •OIL FILTER PAD MACHINED FOR EXTERNAL OIL PUMP •TRUE "PRIORITY MAIN" OILING SYSTEM W/STEPPED GALLERY •SCALLOPED WATER JACKET WALLS FOR IMPROVED COOLING •4 BOLT MAIN BEARING CAPS DUCTILE IRON •CRANKSHAFT TUNNEL CLEARANCED FOR 4.500 STROKE
NOTE: DART SPORTSMAN BLOCKS DO NOT INCLUDE FREEZE PLUGS, COATED CAM BEARINGS AND DOWELS.
| Stock# | MAIN CAPS | MAIN BRG | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 31273344 specs>> | DUCTILE | STD | 9.800 | 4.250 | $2,453.67 | buy now | |
| 31273354 specs>> | DUCTILE | STD | 10.200 | 4.250 | $2,525.28 | buy now | |
| 31273444 specs>> | DUCTILE | STD | 9.800 | 4.500 | $2,525.28 | buy now | |
| 31273454 specs>> | DUCTILE | STD | 10.200 | 4.500 | $2,525.28 | buy now | |
| 31273644 specs>> | DUCTILE | STD | 9.800 | 4.600 | $2,525.28 | buy now | |
| 31273654 specs>> | DUCTILE | STD | 10.200 | 4.600 | $2,525.28 | buy now |
Aluminum Ford Blocks
DART'S ALUMINUM RACE SERIES FORD BLOCKS ARE CAST FROM AIRCRAFT QUALITY 355-T6 ALLOY. ADDED DECK HEIGHT, SIAMESE BORES, ENLARGED WATER JACKETS, REINFORCED MAIN WEBS, ONE PIECE REAR MAIN SEAL AND REINFORCED BLIND TAPPED HEAD BOLT BOSSES. ALL THE STOCK ACCESSORIES BOLT ON WITHOUT MODIFICATIONS.
| Stock# | MAIN BRG DIA | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|
| 31344175 specs>> | 302 | 8.200 | 4.000 | $5,651.95 | buy now | |
| 31344195 specs>> | 302 | 8.700 | 4.000 | $5,992.75 | buy now | |
| 31344275 specs>> | 302 | 9.200 | 4.000 | $5,651.95 | buy now | |
| 31345235 specs>> | CLEVELAND | 9.500 | 4.125 | $5,651.95 | buy now | |
| 31345295 specs>> | CLEVELAND | 9.200 | 4.125 | $5,822.34 | buy now |
Iron Eagle Ford Blocks
DART'S CAST IRON FORD BLOCKS OFFER MANY IMPROVEMENTS OVER STOCK BLOCKS. •ADDED DECK HEIGHT •SIAMESE BORES •ENLARGED WATER JACKETS •REINFORCED BLIND TAPPED HEAD BOLT BOSSES •REINFORCED MAIN WEBS •ONE PIECE REAR MAIN SEAL •ALL STOCK ACCESSORIES BOLT ON WITH NO CHANGES
| Stock# | MAIN CAPS | MAIN BRG | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 31384175 specs>> | STEEL | 302 | 8.200 | 4.000 | $2,854.10 | buy now | |
| 31384195 specs>> | STEEL | 302 | 9.200 | 4.000 | $3,194.87 | buy now | |
| 31384275 specs>> | STEEL | 302 | 8.200 | 4.125 | $2,854.10 | buy now | |
| 31384285 specs>> | STEEL | 302 | 8.700 | 4.125 | $3,024.48 | buy now | |
| 31384295 specs>> | STEEL | 302 | 9.200 | 4.125 | $3,194.87 | buy now | |
| 31385135 specs>> | STEEL | CLEVELAND | 9.500 | 4.000 | $2,854.10 | buy now | |
| 31385195 specs>> | STEEL | CLEVELAND | 9.200 | 4.000 | $3,024.48 | buy now | |
| 31385235 specs>> | STEEL | CLEVELAND | 9.500 | 4.125 | $2,854.10 | buy now | |
| 31385295 specs>> | STEEL | CLEVELAND | 9.200 | 4.125 | $3,024.48 | buy now |
Iron Eagle Ford Sportsman Blocks
NOTE: DART SPORTSMAN BLOCKS DO NOT INCLUDE FREEZE PLUGS, COATED CAM BEARINGS AND DOWELS.
| Stock# | MAIN CAPS | MAIN BRG | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 31354175 specs>> | STEEL | 302 | 8.200 | 4.000 | $2,397.43 | buy now | |
| 31354275 specs>> | STEEL | 302 | 8.200 | 4.125 | $2,397.43 | buy now | |
| 31355135 specs>> | STEEL | CLEVELAND | 9.500 | 4.000 | $2,397.43 | buy now | |
| 31355235 specs>> | STEEL | CLEVELAND | 9.500 | 4.125 | $2,397.43 | buy now |
Pro Series "Little M" Iron Small Blocks
•TRUE HIGH PERFORMANCE BLOCK THAT CAN BE USED WITH STANDARD OFF-THE-SHELF SMALL BLOCK COMPONENTS •CAST FROM PREMIUM HIGH-STRENGTH IRON AND BEEFED UP IN ALL THE CRITICAL AREAS •STANDARD DECK HEIGHT, EXTRA-THICK CYLINDER WALLS •COMPETITION OILING SYSTEM •LIGHTENED AND 50MM CAM TUNNELS
| Stock# | DESCRIPTION | MAIN CAPS | MAIN BRG | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 31131111LT specs>> | LIGHTENED | STEEL | 350 | 9.025 | 4.000 | $3,770.72 | buy now | |
| 31131113 specs>> | 50 MM CAM | STEEL | 350 | 9.025 | 4.000 | $3,049.46 | buy now | |
| 31131211LT specs>> | LIGHTENED | STEEL | 350 | 9.025 | 4.125 | $3,770.72 | buy now | |
| 31131213 specs>> | 50 MM CAM | STEEL | 350 | 9.025 | 4.125 | $3,049.46 | buy now | |
| 31132211LT specs>> | LIGHTENED | STEEL | 400 | 9.025 | 4.000 | $3,770.72 | buy now | |
| 31132213 specs>> | 50 MM CAM | STEEL | 400 | 9.025 | 4.125 | $3,049.46 | buy now |
SBC Aluminum Blocks
ENGINEERED FOR SERIOUS HP & PROFESSIONAL ENGINE BUILDERS
•95 LB TOTAL WEIGHT •SPREAD OIL PAN RAILS •TWO MAIN BEARING BORES •RAISED CAMSHAFT •STEEL FOUR BOLT MAIN CAPS
ALL SBC ALUMINUM BLOCKS AVAILABLE IN 3 DIFFERENT DECK HEIGHTS: 9.025, 9.325, 9.500
| Stock# | MAINS | DECK | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|
| 31111112 specs>> | 350 | 9.025 | 4.000 | $5,590.06 | buy now | |
| 31111212 specs>> | 350 | 9.025 | 4.125 | $5,590.06 | buy now | |
| 31112112 specs>> | 400 | 9.025 | 4.000 | $5,590.06 | buy now | |
| 31112212 specs>> | 400 | 9.025 | 4.125 | $5,590.06 | buy now |
SBC Iron Eagle
| Stock# | DESCRIPTION | MAIN BRG | DECK HT | CYL BORE DIA | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 31121111 specs>> | STD CAM | 350 | 9.025 | 4.000 | $2,976.78 | buy now | |
| 31121211 specs>> | STD CAM | 350 | 9.025 | 4.125 | $2,976.78 | buy now | |
| 31121221 specs>> | STD CAM | 350 | 9.325 | 4.125 | $2,976.78 | buy now | |
| 31122111 specs>> | STD CAM | 400 | 9.025 | 4.000 | $2,976.78 | buy now | |
| 31122211 specs>> | STD CAM | 400 | 9.025 | 4.125 | $2,976.78 | buy now | |
| 31122221 specs>> | STD CAM | 400 | 9.325 | 4.125 | $2,976.78 | buy now |
SBC LITTLE M SPORTSMAN BLOCK KITS
SPORTSMAN BLOCKS HAVE DUCTILE MAIN CAPS. PBM BLOCK KIT OFFERS YOUR CHOICE OF ANY SBC SPORTSMAN BLOCK WITH PBM ROTATING ASSEMBLY KIT. KIT CONTENTS: •BRASS FREEZE PLUG AND STEEL CAM PLUG •HEAD/BLOCK DOWELLS AND OIL PUMP DOWELL •COATED AND GROOVED CAM BEARINGS •CLEVITE H SERIES RACE BEARINGS CB663H RODS •CLEVITE H SERIES MAIN BEARINGS MS909H OR MS1038H(PLEASE GIVE BEARING SIZES WHEN PLACING ORDER) •PBM007-3 CAM LOCK PLATE AND BOLTS
DART BLOCKS: 31151111 (350 MAINS, 9.025 DECK, 4.000 BORE) 31151211 (350 MAINS, 9.025 DECK, 4.125 BORE) 31152111 (400 MAINS, 9.025 DECK, 4.000 BORE) 31152211 (400 MAINS, 9.025 DECK, 4.125 BORE)
YOUR CHOICE OF ANY OF THE FOLLOWING ROTATING ASSEMBLIES WITH LITTLE M SPORTSMAN BLOCK.
| Stock# | CID | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|---|
| 37760DBK specs>> | 377 | 4.155 X 3.480, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED, F-FLAT TOP PISTONS | $CALL | buy now | |
| 37760FBK specs>> | 377 | 4.155 X 3.480, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED, F-FLAT TOP PISTONS | $CALL | buy now | |
| 38357FBK specs>> | 383 | 4.030 X 3.750, 5.700 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS. | $CALL | buy now | |
| 38360DBK specs>> | 383 | 4.030 X 3.750, 5.700 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now | |
| 40060DBK specs>> | 400 | 4.155 X 3.750, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now | |
| 40060FBK specs>> | 400 | 4.155 X 3.750, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now | |
| 42160DBK specs>> | 421 | 4.155 X 3.875, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now | |
| 42160FBK specs>> | 421 | 4.155 X 3.875, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now | |
| 43460DBK specs>> | 434 | 4.155 X 4.000, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now | |
| 43460FBK specs>> | 434 | 4.155 X 4.000, 6.000 H-BEAM, 4340 CRANK, FORGED PISTONS, MOLY RINGS, ROD AND MAIN BEARINGS. NOTE: D-DOMED; F-FLAT TOP PISTONS | $CALL | buy now |
Small Block Chevrolet SHP Block PBM Short Block Kits
PBM SUPPLIES YOU WITH ALL THE COMPONENTS TO BUILD AN AFFORDABLE ENGINE ADD YOUR MACHINING AND ASSEMBLY FOR AN UNBEATABLE ENGINE PACKAGE. PBM OFFERS AN ENDLESS SELECTION OF CYLINDER HEAD KITS, CAMSHAFT COMBINATIONS. WE WILL CUSTOM BUILD ANY BLOCK KIT TO YOUR REQUIREMENTS.
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| SHP40057F specs>> | 400 CUBIC INCH WITH FORGED 4340 CRANK AND FORGED PISTONS •4.125 FLAT TOP PISTONS•3.750 STROKE CRANK FORGED 4340•H-BEAM 5.7 RODS•CLEVITE BEARINGS•1.5 1.5 3.0MM PLASMA MOLY RINGS•CAM BEARINGS•(BALANCING ADDITIONAL) | $CALL | buy now | |
| SHP40057FC specs>> | 400 CUBIC INCH WITH CAST STEEL CRANK AND HYPEREUTECTIC PISTONS •4.125 FLAT TOP PISTONS•3.750 STROKE CRANK CAST STEEL•I-BEAM 5.7 RODS WITH CAPSCREWS•CLEVITE BEARINGS•MOLY RINGS•CAM BEARINGS•(BALANCING ADDITIONAL) | $CALL | buy now |
Small Block Chevrolet SHP Blocks
DART HAS CREATED A MODERN GEN 1 REPLACEMENT SMALL BLOCK CHEVROLET IRON BLOCK. SHP BLOCKS ARE AVAILABLE WITH 4.000 AND 4.125 BORES WITH 350 MAINS. BLOCKS WILL SUPPORT 600 HORSEPOWER.
•MADE IN THE USA
•BRAND NEW PRECISION MACHINED BLOCK
•PREMIUM HIGH STRENGTH CAST IRON
•PRIORITY MAIN OILING SYSTEM
•AT 4.165" BORE CYLINDER WALLS ARE .230" THICK
•CLEARANCE FOR 3.75" STROKE W/STEEL RODS
•DECKS ARE EVEN AND PARALLEL WITHIN 0.0002"
•BLIND HEAD BOLT HOLES•350 MAIN JOURNALS
•SPLAYED 4-BOLT CENTER THREE MAIN CAPS
•TWO PIECE REAR MAIN SEAL
•PROVISIONS FOR OE STOCK ROLLER LIFTERS & CAMS (IF USING PERFORMANCE ROLLER LIFTERS USE VERTICAL TIE BAR)
•USES 1981-1985 STOCK STYLE OIL PAN AND DIPSTICK
•USES STOCK STAMPED STEEL OR PLASTIC TIMING COVER
•ALL OE BOLT HOLES FOR STARTER, CLUTCH BALL, ETC.
•CAM BEARINGS AND FREEZE PLUGS SUPPLIED
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| 31161111 specs>> | 4.000 BORE 350 MAINS | $1,552.67 | buy now | |
| 31161211 specs>> | 4.125 BORE 350 MAINS | $1,552.67 | buy now |